UnitNumber
Grasshopper plugin · v1.2.6 · updated
Deprecated · no Rhino 8 build
A small plugin enabling use of units in Grasshopper through UnitsNet and OasysUnits
- Total downloads
- 8,390
- Recent downloads
- +26 / week+114 in the last month
- Latest version
- v1.2.69/20/2026
- Releases
- 43every ~35d
- First released
- 9/23/2022
- Download size
- 2.4 MB
- License
- Not declared
- Authors
- Oasys
Compatibility
Supported: WindowsNot supported: MacNot supported: Rhino 6Supported: Rhino 7Not supported: Rhino 8Not supported: Rhino 9 (WIP)Not supported: Rhino pluginSupported: Grasshopper plugin
How to install UnitNumber
- Click Install in Rhino to open Rhino's Package Manager with UnitNumber selected, or run
_PackageManagerinside Rhino and search for UnitNumber. - Or install it from a terminal (assumes a default Rhino 7 installation):Windows (PowerShell)
& "C:\Program Files\Rhino 7\System\Yak.exe" install UnitNumber - Or download the .yak file above and drag it onto an open Rhino window.
Restart Rhino once the install finishes.
Download trend
UnitNumber version history
| Date | Version | Builds | Downloads |
|---|---|---|---|
| 9/20/2026 | 1.2.6 | 48 | |
| 2/23/2026 | 1.2.5 | 202 | |
| 9/30/2024 | 1.2.4 | 1,293 | |
| 9/30/2024 | 1.2.3 | 6 | |
| 5/31/2024 | 1.1.0 | 246 | |
| 3/27/2024 | 1.0.4 | 851 | |
| 2/27/2024 | 1.0.3 | 117 | |
| 1/23/2024 | 1.0.2 | 509 | |
| 10/13/2023 | 1.0.1 | 870 | |
| 10/11/2023 | 1.0.0 | 69 | |
| 9/12/2023 | 0.6.13-betaPre-release | 674 | |
| 7/10/2023 | 0.6.11-betaPre-release | 577 | |
| 6/28/2023 | 0.6.10-betaPre-release | 257 | |
| 6/27/2023 | 0.6.9-betaPre-release | 81 | |
| 6/21/2023 | 0.6.8-betaPre-release | 148 | |
| 6/2/2023 | 0.6.7-betaPre-release | 323 | |
| 5/17/2023 | 0.6.6-betaPre-release | 318 | |
| 5/12/2023 | 0.6.5-betaPre-release | 210 | |
| 1/26/2023 | 0.5.2-betaPre-release | 579 | |
| 1/25/2023 | 0.5.1-betaPre-release | 62 | |
| 1/11/2023 | 0.5.0-betaPre-release | 168 | |
| 12/14/2022 | 0.4.5-betaPre-release | 153 | |
| 11/23/2022 | 0.4.4-betaPre-release | 136 | |
| 11/21/2022 | 0.4.3-betaPre-release | 41 | |
| 11/11/2022 | 0.4.2-betaPre-release | 92 | |
| 11/11/2022 | 0.4.1-betaPre-release | 6 | |
| 11/7/2022 | 0.4.0-betaPre-release | 16 | |
| 11/3/2022 | 0.3.15-betaPre-release | 12 | |
| 11/2/2022 | 0.3.14-betaPre-release | 5 | |
| 10/25/2022 | 0.3.13-betaPre-release | 16 | |
| 10/25/2022 | 0.3.12-betaPre-release | 3 | |
| 10/17/2022 | 0.3.11-betaPre-release | 12 | |
| 10/17/2022 | 0.3.10-betaPre-release | 2 | |
| 10/17/2022 | 0.3.9-betaPre-release | — | |
| 10/17/2022 | 0.3.8-betaPre-release | — | |
| 10/17/2022 | 0.3.7-betaPre-release | 1 | |
| 10/17/2022 | 0.3.6-betaPre-release | 2 | |
| 10/4/2022 | 0.3.5-betaPre-release | 17 | |
| 10/4/2022 | 0.3.4-betaPre-release | — | |
| 10/4/2022 | 0.3.3-betaPre-release | — |
Showing the latest 40 of 43 releases. See every release in the directory.
More by Kristjan Nielsen
Package data comes from Rhino's Yak package manager and is refreshed every few hours. Browse all packages A–Z or all authors.