RSTool
Rhino & Grasshopper plugin · v1.3.1 · updated
RsTool is a Rhino-based plugin developed by Kuai Ding and Zuo Yao. Designed to serve professionals in architecture and related design industries, it features dozens of commands tailored to enhance daily workflow efficiency. The tool is dedicated to addressing various pain points encountered in professional practice. Please feel free to contact me if you have any questions.
- Total downloads
- 47,728
- Recent downloads
- +1,110 / week+6,651 in the last month
- Latest version
- v1.3.110/2/2026
- Releases
- 54every ~13d
- First released
- 11/22/2024
- Download size
- 93 MB
- License
- Not declared
- Authors
- Kuai Ding
Compatibility
Supported: WindowsNot supported: MacNot supported: Rhino 6Not supported: Rhino 7Supported: Rhino 8Not supported: Rhino 9 (WIP)Supported: Rhino pluginSupported: Grasshopper plugin
How to install RSTool
- Click Install in Rhino to open Rhino's Package Manager with RSTool selected, or run
_PackageManagerinside Rhino and search for RSTool. - Or install it from a terminal (assumes a default Rhino 8 installation):Windows (PowerShell)
& "C:\Program Files\Rhino 8\System\Yak.exe" install RSTool - Or download the .yak file above and drag it onto an open Rhino window.
Restart Rhino once the install finishes.
Download trend
RSTool version history
| Date | Version | Builds | Downloads |
|---|---|---|---|
| 10/2/2026 | 1.3.1 | 431 | |
| 9/29/2026 | 1.3.0 | 724 | |
| 9/19/2026 | 1.2.8 | 1,506 | |
| 9/14/2026 | 1.2.7 | 1,217 | |
| 9/12/2026 | 1.2.6 | 799 | |
| 9/6/2026 | 1.2.5 | 1,215 | |
| 9/6/2026 | 1.2.4 | 620 | |
| 9/1/2026 | 1.2.3 | 612 | |
| 8/30/2026 | 1.2.2 | 658 | |
| 8/29/2026 | 1.2.1 | 780 | |
| 8/20/2026 | 1.1 | 764 | |
| 8/6/2026 | 1.1.7 | 1,423 | |
| 7/24/2026 | 1.1.6 | 947 | |
| 7/13/2026 | 1.1.4 | 654 | |
| 7/5/2026 | 1.1.3 | 693 | |
| 6/14/2026 | 1.1.2 | 1,810 | |
| 6/1/2026 | 1.1.1 | 1,717 | |
| 5/18/2026 | 1.1.0 | 1,769 | |
| 3/28/2026 | 1.0.9 | 2,638 | |
| 3/26/2026 | 1.0.7 | 151 | |
| 3/25/2026 | 1.0 | 841 | |
| 3/24/2026 | 1.0.6.0 | 677 | |
| 3/11/2026 | 1.0.5.0 | 1,336 | |
| 3/9/2026 | 1.0.4.0 | 510 | |
| 2/9/2026 | 1.0.3.0 | 1,786 | |
| 2/1/2026 | 1.0.2.2 | 1,206 | |
| 1/31/2026 | 1.0.2 | 558 | |
| 1/26/2026 | 1.0.1 | 1,108 | |
| 1/17/2026 | 1.0.0.4 | 1,889 | |
| 9/14/2025 | 0.3.2.3 | 4,085 | |
| 9/14/2025 | 0.3.2.2 | 161 | |
| 9/13/2025 | 0.3.2.1 | 166 | |
| 9/13/2025 | 0.3.2 | 55 | |
| 8/13/2025 | 0.3.1.2 | 2,422 | |
| 8/13/2025 | 0.3.1.1 | 80 | |
| 8/7/2025 | 0.3.0.1 | 776 | |
| 8/6/2025 | 0.3.0 | 526 | |
| 7/27/2025 | 0.2.9 | 807 | |
| 7/24/2025 | 0.2 | 445 | |
| 7/5/2025 | 0.2.5 | 606 |
Showing the latest 40 of 54 releases. See every release in the directory.
Package data comes from Rhino's Yak package manager and is refreshed every few hours. Browse all packages A–Z or all authors.