OpenNest
Rhino & Grasshopper plugin · v2.96.0.0 · updated
2D Polygonal Nesting. Attention: download examples from food4rhino.
Install in Rhino
Install from the computer that runs Rhino · How to install
Download .yakWebsite (opens in a new tab)- Total downloads
- 343,945~155/day
- This week
- +2,856+9,940 this month
- Releases
- 105every ~21d · 8% of downloads on v2.96.0.0
- First released
- Nov 1, 2020
- Works with
- Rhino 8 & 9 · Windows & Mac
- Download size
- 4.3 MB
- License
- Not declared
- Credits
- Petras Vestartas
How to install OpenNest
- Click Install in Rhino to open Rhino's Package Manager with OpenNest selected, or run
_PackageManagerinside Rhino and search for OpenNest.On the computer running Rhino, run_PackageManagerand search for OpenNest. - Or install it from a terminal (assumes a default Rhino 8 installation):Windows (PowerShell)
& "C:\Program Files\Rhino 8\System\Yak.exe" install OpenNestmacOS (Terminal)"/Applications/Rhino 8.app/Contents/Resources/bin/yak" install OpenNest - Or download a .yak file and drag it onto an open Rhino window.
- OpenNest-2.96.0.0-rh9_0-mac.yakMac · Rhino 9.0
- OpenNest-2.96.0.0-rh9_0-win.yakWindows · Rhino 9.0
- OpenNest-2.96.0.0-rh8_0-mac.yakMac · Rhino 8.0
- OpenNest-2.96.0.0-rh8_0-win.yakWindows · Rhino 8.0
Restart Rhino once the install finishes.
Download trend
OpenNest version history
| Date | Version | Builds | Downloads | Install |
|---|---|---|---|---|
| Sep 7, 2026 | 2.95.0.0 | 331 | Install | |
| Sep 6, 2026 | 2.96.0.0 | 27,403 | Install | |
| Aug 12, 2026 | 2.94.0.0 | 12,646 | Install | |
| Jul 22, 2026 | 2.92.0.0 | 368 | Install | |
| Jul 22, 2026 | 2.93.0.0 | 9,821 | Install | |
| Jul 22, 2026 | 2.90.0.0 | 22 | Install | |
| Jul 21, 2026 | 2.91.0.0 | 1,239 | Install | |
| Jun 19, 2026 | 2.88.0.0 | 1,863 | Install | |
| Jun 19, 2026 | 2.89.0.0 | 13,451 | Install | |
| Jun 17, 2026 | 2.87.0.0 | 5,805 | Install |
Show older releasesHide older releases
| Date | Version | Builds | Downloads | Install |
|---|---|---|---|---|
| Jun 15, 2026 | 2.86.0.0 | 7,191 | Install | |
| Jun 15, 2026 | 2.83.0.0 | 1,143 | Install | |
| Jun 15, 2026 | 2.84.0.0 | 212 | Install | |
| Jun 14, 2026 | 2.85.0.0 | 265 | Install | |
| Jun 14, 2026 | 2.78.0.0 | 54 | Install | |
| Jun 14, 2026 | 2.79.0.0 | 37 | Install | |
| Jun 14, 2026 | 2.77.0.0 | 30 | Install | |
| Jun 14, 2026 | 2.73.0.0 | 166 | Install | |
| Jun 14, 2026 | 2.82.0.0 | 1,605 | Install | |
| Jun 14, 2026 | 2.74.0.0 | 288 | Install | |
| Jun 14, 2026 | 2.80.0.0 | 36 | Install | |
| Jun 14, 2026 | 2.76.0.0 | 61 | Install | |
| Jun 13, 2026 | 2.81.0.0 | 80 | Install | |
| Jun 13, 2026 | 2.75.0.0 | 48 | Install | |
| Jun 8, 2026 | 2.70.0.0 | 516 | Install | |
| Jun 8, 2026 | 2.69.0.0 | 184 | Install | |
| Jun 8, 2026 | 2.72.0.0 | 10,279 | Install | |
| Jun 8, 2026 | 2.71.0.0 | 2,639 | Install | |
| Jun 7, 2026 | 2.66.0.0 | 1,440 | Install | |
| Jun 7, 2026 | 2.68.0.0 | 262 | Install | |
| Jun 7, 2026 | 2.67.0.0 | 1,473 | Install | |
| Jun 6, 2026 | 2.62.0.0 | 161 | Install | |
| Jun 6, 2026 | 2.59.0.0 | 38 | Install | |
| Jun 6, 2026 | 2.55.0.0 | 77 | Install | |
| Jun 6, 2026 | 2.63.0.0 | 121 | Install | |
| Jun 6, 2026 | 2.61.0.0 | 398 | Install | |
| Jun 6, 2026 | 2.60.0.0 | 436 | Install | |
| Jun 6, 2026 | 2.57.0.0 | 308 | Install | |
| Jun 6, 2026 | 2.54.0.0 | 199 | Install | |
| Jun 6, 2026 | 2.53.0.0 | 425 | Install | |
| Jun 6, 2026 | 2.65.0.0 | 1,812 | Install | |
| Jun 6, 2026 | 2.64.0.0 | 70 | Install | |
| Jun 6, 2026 | 2.58.0.0 | 289 | Install | |
| Jun 6, 2026 | 2.56.0.0 | 79 | Install | |
| Jun 5, 2026 | 2.52.0.0 | 1,507 | Install | |
| Jun 5, 2026 | 2.50.0.0 | 105 | Install | |
| Jun 5, 2026 | 2.48.0.0 | 98 | Install | |
| Jun 5, 2026 | 2.47.0.0 | 113 | Install | |
| Jun 5, 2026 | 2.45.0.0 | 1,021 | Install | |
| Jun 5, 2026 | 2.42.0.0 | 39 | Install | |
| Jun 5, 2026 | 2.39.0.0 | 19 | Install | |
| Jun 5, 2026 | 2.51.0.0 | 1,351 | Install | |
| Jun 5, 2026 | 2.43.0.0 | 11 | Install | |
| Jun 5, 2026 | 2.40.0.0 | 95 | Install | |
| Jun 5, 2026 | 2.49.0.0 | 115 | Install | |
| Jun 5, 2026 | 2.46.0.0 | 216 | Install | |
| Jun 5, 2026 | 2.44.0.0 | 41 | Install | |
| Jun 5, 2026 | 2.38.0.0 | 46 | Install | |
| Jun 5, 2026 | 2.36.0.0 | 18 | Install | |
| Jun 5, 2026 | 2.35.0.0 | 18 | Install | |
| Jun 5, 2026 | 2.34.0.0 | 45 | Install | |
| Jun 5, 2026 | 2.33.0.0 | 132 | Install | |
| Jun 5, 2026 | 2.31.0.0 | 70 | Install | |
| Jun 5, 2026 | 2.37.0.0 | 33 | Install | |
| Jun 5, 2026 | 2.32.0.0 | 47 | Install | |
| Jun 4, 2026 | 2.25.0.0 | 450 | Install | |
| Jun 4, 2026 | 2.20.0.0 | 196 | Install | |
| Jun 4, 2026 | 2.19.0.0 | 180 | Install | |
| Jun 4, 2026 | 2.16.0.0 | 410 | Install | |
| Jun 4, 2026 | 2.15.0.0 | 1,575 | Install | |
| Jun 4, 2026 | 2.29.0.0 | 101 | Install | |
| Jun 4, 2026 | 2.28.0.0 | 54 | Install | |
| Jun 4, 2026 | 2.26.0.0 | 39 | Install | |
| Jun 4, 2026 | 2.22.0.0 | 688 | Install | |
| Jun 4, 2026 | 2.18.0.0 | 120 | Install | |
| Jun 4, 2026 | 2.14.0.0 | 179 | Install | |
| Jun 4, 2026 | 2.13.0.0 | 773 | Install | |
| Jun 4, 2026 | 2.30.0.0 | 182 | Install | |
| Jun 4, 2026 | 2.27.0.0 | 274 | Install | |
| Jun 4, 2026 | 2.24.0.0 | 381 | Install | |
| Jun 4, 2026 | 2.23.0.0 | 1,201 | Install | |
| Jun 4, 2026 | 2.21.0.0 | 125 | Install | |
| Jun 4, 2026 | 2.17.0.0 | 248 | Install | |
| May 8, 2025 | 2.12.0.0 | 51,807 | Install | |
| Apr 27, 2025 | 2.11.0.0 | 11,746 | Install | |
| Apr 27, 2025 | 2.10.0.0 | 352 | Install | |
| Mar 2, 2025 | 2.9.0.0 | 14,190 | Install | |
| Mar 2, 2025 | 2.8.0.0 | 113 | Install | |
| Mar 2, 2025 | 2.7.0.0 | 237 | Install | |
| Feb 27, 2025 | 2.6.0.0 | 3,070 | Install | |
| Feb 27, 2025 | 2.5.0.0 | 68 | Install | |
| Jan 19, 2025 | 2.4.0.0 | 9,904 | Install | |
| Jan 19, 2025 | 2.3.0.0 | 244 | Install | |
| Jan 19, 2025 | 2.2.4.0 | 26 | Install | |
| Nov 9, 2024 | 2.2.3.0 | 10,690 | Install | |
| Nov 4, 2024 | 2.2.2.0 | 3,521 | Install | |
| Nov 4, 2024 | 2.2.1.0 | 148 | Install | |
| Nov 4, 2024 | 2.2.0.0 | 92 | Install | |
| Jul 14, 2024 | 2.1.0.0 | 10,059 | Install | |
| Jun 2, 2024 | 2.0.0.0 | 3,154 | Install | |
| Jul 20, 2021 | 1.5.1 | 55,821 | Install | |
| May 27, 2021 | 1.5.0 | 46,090 | Install | |
| Apr 3, 2021 | 1.3.4 | 3,296 | Install | |
| Nov 7, 2020 | 1.3.2 | 1,304 | Install | |
| Nov 1, 2020 | 1.3.1 | 326 | Install |
More by PetrasVestartas, my_rhino
- ngonGrasshopper plugin · 83.8K downloads
- CockroachRhino plugin · 13.5K downloads
- compas_woodRhino plugin · 4.2K downloads
- ScatterGrasshopper plugin · 1.1K downloads
- CockroachRhino6Rhino plugin · 678 downloads
- BFSGrasshopper plugin · 459 downloads
- RaccoonGrasshopper plugin · 351 downloads
- IBOISGrasshopper plugin · 342 downloads