Karamba3D
Rhino & Grasshopper plugin · v3.1.60921 · updated
An interactive, parametric Finite Element program for beams and shells.
Download v3.1.60921
- Karamba3D-3.1.60921-rh8_0-win.yakWindows · Rhino 8.0
- Karamba3D-3.1.60921-rh7_0-win.yakWindows · Rhino 7.0
- Total downloads
- 182,374
- Recent downloads
- +2,290 / week+11,985 in the last month
- Latest version
- v3.1.609219/20/2026
- Releases
- 31every ~59d
- First released
- 11/22/2021
- Download size
- 185 MB
- License
- Not declared
- Authors
- Clemens Preisinger, Georg Lobe, Eva Pirker, Enrico Antolini, Christoph Zimmel
Compatibility
Supported: WindowsNot supported: MacNot supported: Rhino 6Supported: Rhino 7Supported: Rhino 8Not supported: Rhino 9 (WIP)Supported: Rhino pluginSupported: Grasshopper plugin
How to install Karamba3D
- Click Install in Rhino to open Rhino's Package Manager with Karamba3D selected, or run
_PackageManagerinside Rhino and search for Karamba3D. - Or install it from a terminal (assumes a default Rhino 8 installation):Windows (PowerShell)
& "C:\Program Files\Rhino 8\System\Yak.exe" install Karamba3D - Or download the .yak file above and drag it onto an open Rhino window.
Restart Rhino once the install finishes.
Download trend
Karamba3D version history
| Date | Version | Builds | Downloads |
|---|---|---|---|
| 9/20/2026 | 3.1.60921 | 9,500 | |
| 5/20/2026 | 3.1.60519 | 20,062 | |
| 3/8/2026 | 3.1.60309 | 16,881 | |
| 12/22/2025 | 3.1.51222 | 14,671 | |
| 9/25/2025 | 3.1.50925 | 17,541 | |
| 7/30/2025 | 3.1.50730 | 9,107 | |
| 7/7/2025 | 3.1.50707 | 6,311 | |
| 4/14/2025 | 3.1.50414 | 12,782 | |
| 1/29/2025 | 3.1.50129 | 9,470 | |
| 1/21/2025 | 3.1.50121 | 2,499 | |
| 11/25/2024 | 3.1.41125 | 6,022 | |
| 9/18/2024 | 3.1.40918 | 7,823 | |
| 7/18/2024 | 3.1.40718 | 4,234 | |
| 5/31/2024 | 3.1.40531 | 3,834 | |
| 4/26/2024 | 3.1.40426-prePre-release | 328 | |
| 4/19/2024 | 3.1.40419-prePre-release | 153 | |
| 3/20/2024 | 3.1.40320-prePre-release | 332 | |
| 2/23/2024 | 3.1.40223-prePre-release | 420 | |
| 11/3/2023 | 3.0.6-prePre-release | 585 | |
| 6/16/2023 | 2.2.0.180 | 15,858 | |
| 5/19/2023 | 2.2.0.18 | 369 | |
| 10/20/2022 | 2.2.0.171 | 6,126 | |
| 10/7/2022 | 2.2.0.170 | 361 | |
| 8/28/2022 | 2.2.0.161 | 10,333 | |
| 7/7/2022 | 2.2.0.15 | 906 | |
| 6/14/2022 | 2.2.0.14 | 635 | |
| 4/22/2022 | 2.2.0.13 | 972 | |
| 3/22/2022 | 2.2.0.12 | 760 | |
| 2/21/2022 | 2.2.0.11 | 697 | |
| 1/13/2022 | 2.2.0.10 | 852 | |
| 11/22/2021 | 2.2.0.8 | 1,342 |
Related packages
- GSAGrasshopper plugin · 20,345 downloads
- MonocerosGrasshopper plugin · 10,780 downloads
- Alpaca4dGrasshopper plugin · 10,040 downloads
- FEM-DesignGrasshopper plugin · 9,262 downloads
- BotchaXRhinoRhino & Grasshopper plugin · 8,224 downloads
- FenixRhino & Grasshopper plugin · 4,147 downloads
- BeaverGrasshopper plugin · 3,676 downloads
- gh-pilotGrasshopper plugin · 2,280 downloads
Package data comes from Rhino's Yak package manager and is refreshed every few hours. Browse all packages A–Z or all authors.