Hops
Grasshopper plugin · v0.17.0 · updated
Out of process definition solving using Rhino Compute
- Total downloads
- 82,985
- Recent downloads
- +264 / week+893 in the last month
- Latest version
- v0.17.06/4/2026
- Releases
- 66every ~30d
- First released
- 2/18/2021
- Download size
- 50 MB
- License
- Not declared
- Authors
- Robert McNeel & Associates
Compatibility
Supported: WindowsSupported: MacNot supported: Rhino 6Not supported: Rhino 7Supported: Rhino 8Not supported: Rhino 9 (WIP)Not supported: Rhino pluginSupported: Grasshopper plugin
How to install Hops
- Click Install in Rhino to open Rhino's Package Manager with Hops selected, or run
_PackageManagerinside Rhino and search for Hops. - Or install it from a terminal (assumes a default Rhino 8 installation):Windows (PowerShell)
& "C:\Program Files\Rhino 8\System\Yak.exe" install HopsmacOS (Terminal)"/Applications/Rhino 8.app/Contents/Resources/bin/yak" install Hops - Or download the .yak file above and drag it onto an open Rhino window.
Restart Rhino once the install finishes.
Download trend
Hops version history
| Date | Version | Builds | Downloads |
|---|---|---|---|
| 6/4/2026 | 0.17.0 | 5,489 | |
| 11/5/2025 | 0.16.28 | 7,502 | |
| 9/9/2025 | 0.16.27 | 4,402 | |
| 7/31/2025 | 0.16.26 | 2,986 | |
| 7/14/2025 | 0.16.25 | 3,065 | |
| 7/14/2025 | 0.16.24 | 240 | |
| 3/4/2025 | 0.16.23 | 6,161 | |
| 2/24/2025 | 0.16.22 | 1,680 | |
| 2/21/2025 | 0.16.21 | 918 | |
| 2/7/2025 | 0.16.20 | 2,075 | |
| 1/27/2025 | 0.16.19 | 1,644 | |
| 1/6/2025 | 0.16.18 | 2,169 | |
| 11/19/2024 | 0.16.17 | 2,610 | |
| 11/7/2024 | 0.16.16 | 1,667 | |
| 11/7/2024 | 0.16.15 | 130 | |
| 10/30/2024 | 0.16.14 | 1,299 | |
| 8/30/2024 | 0.16.13 | 2,320 | |
| 8/28/2024 | 0.16.12 | 541 | |
| 8/20/2024 | 0.16.11 | 874 | |
| 8/12/2024 | 0.16.10 | 877 | |
| 7/3/2024 | 0.16.9 | 1,243 | |
| 6/5/2024 | 0.16 | 1,026 | |
| 4/29/2024 | 0.16.7 | 1,096 | |
| 3/15/2024 | 0.16.6 | 1,043 | |
| 2/29/2024 | 0.16.5 | 1,326 | |
| 11/27/2023 | 0.16.4 | 834 | |
| 11/22/2023 | 0.16.3 | 148 | |
| 8/23/2023 | 0.16.2 | 6,968 | |
| 3/13/2023 | 0.16.0 | 3,008 | |
| 2/16/2023 | 0.15.5 | 801 | |
| 11/24/2022 | 0.15.4 | 2,279 | |
| 11/5/2022 | 0.15.3 | 755 | |
| 10/26/2022 | 0.15.2 | 390 | |
| 8/4/2022 | 0.15.1 | 1,564 | |
| 6/10/2022 | 0.15.0 | 1,412 | |
| 5/27/2022 | 0.14.1 | 1,364 | |
| 5/19/2022 | 0.14.0 | 258 | |
| 4/13/2022 | 0.13.1 | 1,074 | |
| 3/10/2022 | 0.12.0 | 965 | |
| 2/8/2022 | 0.11.1 | 890 |
Showing the latest 40 of 66 releases. See every release in the directory.
More by Steve Baer, Will Pearson, Luis Fraguada, Andy Payne
- PanelingToolsRhino & Grasshopper plugin · 231,984 downloads
- ShapeDiverRhino & Grasshopper plugin · 135,592 downloads
- RhinoPolyhedraRhino & Grasshopper plugin · 66,716 downloads
- Grasshopper2Rhino package · 64,573 downloads
- horster-cameraControlGrasshopper plugin · 31,520 downloads
- meshmachineGrasshopper plugin · 12,208 downloads
- ghglGrasshopper plugin · 12,187 downloads
- planktonGrasshopper plugin · 11,387 downloads
Package data comes from Rhino's Yak package manager and is refreshed every few hours. Browse all packages A–Z or all authors.