1Tuan4Lovepop
Rhino plugin · v5.11.0 · updated
No release in over a year
PlugIns for Designer's Lovepop in US. Contact me if you have any questions: ngdtuan.dn@gmail.com. PlugIns cho cac ban thiet ke tai Lovepop US. Lien he neu ban can: 0767 757 026 (phone/zalo), ngdtuan.dn@gmail.com
- Total downloads
- 3,942
- Recent downloads
- +9 / week+82 in the last month
- Latest version
- v5.11.02/21/2024
- Releases
- 46every ~11d
- First released
- 10/20/2022
- Download size
- 5.1 MB
- License
- Not declared
- Authors
- Tuan
Compatibility
Supported: WindowsSupported: MacSupported: Rhino 6Supported: Rhino 7Supported: Rhino 8Supported: Rhino 9 (WIP)Supported: Rhino pluginNot supported: Grasshopper plugin
How to install 1Tuan4Lovepop
- Click Install in Rhino to open Rhino's Package Manager with 1Tuan4Lovepop selected, or run
_PackageManagerinside Rhino and search for 1Tuan4Lovepop. - Or install it from a terminal (assumes a default Rhino 8 installation):Windows (PowerShell)
& "C:\Program Files\Rhino 8\System\Yak.exe" install 1Tuan4LovepopmacOS (Terminal)"/Applications/Rhino 8.app/Contents/Resources/bin/yak" install 1Tuan4Lovepop - Or download the .yak file above and drag it onto an open Rhino window.
Restart Rhino once the install finishes.
Download trend
1Tuan4Lovepop version history
| Date | Version | Builds | Downloads |
|---|---|---|---|
| 2/21/2024 | 5.11.0 | 1,608 | |
| 1/1/2024 | 5.9.0 | 159 | |
| 12/27/2023 | 5.8.0 | 20 | |
| 12/27/2023 | 5.7.0 | 2 | |
| 10/22/2023 | 5.6.0 | 270 | |
| 10/22/2023 | 5.5.0 | 2 | |
| 10/16/2023 | 5.4.0 | 57 | |
| 10/10/2023 | 5.3.0 | 33 | |
| 10/10/2023 | 5.2.0 | 2 | |
| 10/10/2023 | 5.1.0 | 5 | |
| 5/17/2023 | 4.48.0 | 586 | |
| 5/16/2023 | 4.47.0 | 22 | |
| 2/13/2023 | 4.46.0 | 452 | |
| 2/13/2023 | 4.45.2 | 3 | |
| 1/2/2023 | 4.45.1 | 212 | |
| 1/2/2023 | 4.45.0 | 7 | |
| 11/22/2022 | 4.44.0 | 209 | |
| 11/22/2022 | 4.43.0 | 13 | |
| 11/17/2022 | 4.42.0 | 36 | |
| 11/16/2022 | 4.41.0 | 15 | |
| 11/7/2022 | 4.40.0 | 54 | |
| 11/7/2022 | 4.39.0 | 1 | |
| 11/7/2022 | 4.38.0 | 5 | |
| 11/3/2022 | 4.37.0 | 31 | |
| 11/3/2022 | 4.36.0 | 2 | |
| 11/3/2022 | 4.35.0 | 2 | |
| 11/2/2022 | 4.34.0 | 1 | |
| 11/1/2022 | 4.33.3 | 6 | |
| 10/30/2022 | 4.33.2 | 33 | |
| 10/30/2022 | 4.33.1 | 1 | |
| 10/30/2022 | 4.33.0 | 1 | |
| 10/30/2022 | 4.32.2 | — | |
| 10/30/2022 | 4.32.1 | 1 | |
| 10/30/2022 | 4.32.0 | 2 | |
| 10/28/2022 | 4.31.4 | 13 | |
| 10/28/2022 | 4.31.3 | 1 | |
| 10/25/2022 | 4.31.2 | 21 | |
| 10/25/2022 | 4.31.1 | 2 | |
| 10/25/2022 | 4.31.0 | — | |
| 10/25/2022 | 4.30.0 | 1 |
Showing the latest 40 of 46 releases. See every release in the directory.
More by Tuấn
Package data comes from Rhino's Yak package manager and is refreshed every few hours. Browse all packages A–Z or all authors.